Lutz pfannenstiel biography
Lutz pfannenstiel biography
Bradford park avenue stadium.
Lutz Pfannenstiel
| Lutz Pfannenstiel | ||
Lutz Pfannenstiel (2019) | ||
| Personalia | ||
|---|---|---|
| Geburtstag | 12.
Mai1973 | |
| Geburtsort | Zwiesel, Deutschland | |
| Größe | 186 cm | |
| Position | Tor | |
| Herren | ||
| Jahre | Station | Spiele (Tore)1 |
| 1991–1993 | 1.
FC Kötzting | 68 (0) |
| 1993 | Penang FA | 12 (0) |
| 1994–1995 | FC Wimbledon Res. | 12 (0) |
| 1994–1995 | FC Wimbledon | 0 (0) |
| 1995–1997 | Nottingham Forest Res. | 5 (0) |
| 1995–1997 | Nottingham Forest | 0 (0) |
| 1996 | → Orlando Pirates (Leihe) | 7 (0) |
| 1996 | → Sembawang Rangers FC (Leihe) | 22 (0) |
| 1997 | Tampereen Pallo-Veikot | 8 (0) |
| 1998 | Haka Valkeakoski | 0 (0) |
| 1998 | → Pallo-Kerho 37 (Leihe) | 5 (0) |
| 1998–1999 | Wacker Burghausen | 14 (0) |
| 1999–2000 | Geylang United | 46 (0) |
| 2001 | Dunedin Technical | 18 (0) |
| 2001 | → Bradford Park Avenue (Leihe) | 1 (0) |
| 2001–2002 | ASV Cham | 12 (0) |
| 2002 | Dunedin Technical | 18 (0) |
| 2002–
| ||